Populaire de la moussaka au baba ganoush, l'aubergine est pauvre en calories, riche en fibres et offre une texture charnue. Sa peau violette contient de la nasunine, une anthocyane qui protège les membranes cellulaires.
| Nutriment | Pour 100 g | Par portion |
|---|---|---|
| Calories | 25 kcal | 21 kcal |
| Protéines | 1 g | 0.8 g |
| Lipides | 0.2 g | 0.2 g |
| Glucides | 5.9 g | 4.8 g |
| Fibres | 3 g | 2.5 g |
| Sucres | 3.5 g | 2.9 g |
| Eau | 92.3 g | 75.7 g |
| Vitamines et minéraux | ||
| Vitamine C | 2.2 mg | 2% |
| Vitamine K | 3.5 µg | 3% |
| Manganèse | 0.232 mg | 10% |
| Folates | 22 µg | 6% |
| Potassium | 229 mg | 5% |
Utilisez notre calculateur de calories pour déterminer vos besoins caloriques quotidiens.