Peaches offer a gentle sweetness with modest calories and are a good source of vitamins A and C. Their velvety skin contains chlorogenic acid, a polyphenol with antioxidant properties.
| Nutrient | Per 100 g | Per serving |
|---|---|---|
| Calories | 39 kcal | 59 kcal |
| Protein | 0.9 g | 1.4 g |
| Fat | 0.3 g | 0.4 g |
| Carbohydrates | 9.5 g | 14.3 g |
| Fiber | 1.5 g | 2.3 g |
| Sugar | 8.4 g | 12.6 g |
| Water | 88.9 g | 133.4 g |
| Vitamins & Minerals | ||
| Vitamin C | 6.6 mg | 7% |
| Vitamin A | 0.016 mg | 2% |
| Vitamin E | 0.73 mg | 5% |
| Vitamin K | 2.6 µg | 2% |
| Niacin (B3) | 0.806 mg | 5% |
| Potassium | 190 mg | 4% |
Use our calorie calculator to find your daily calorie needs.