Often called the "king of fruits" in South Asia, mangoes are loaded with vitamin A precursors and digestive enzymes like amylase. Their vibrant flesh is a staple in smoothies, curries, and chutneys worldwide.
| Nutrient | Per 100 g | Per serving |
|---|---|---|
| Calories | 60 kcal | 124 kcal |
| Protein | 0.8 g | 1.7 g |
| Fat | 0.4 g | 0.8 g |
| Carbohydrates | 15 g | 31.0 g |
| Fiber | 1.6 g | 3.3 g |
| Sugar | 13.7 g | 28.4 g |
| Water | 83.5 g | 172.8 g |
| Vitamins & Minerals | ||
| Vitamin C | 36.4 mg | 40% |
| Vitamin A | 0.054 mg | 6% |
| Vitamin B6 | 0.119 mg | 7% |
| Vitamin E | 0.9 mg | 6% |
| Folate | 43 µg | 11% |
| Potassium | 168 mg | 4% |
| Copper | 0.111 mg | 12% |
Use our calorie calculator to find your daily calorie needs.