Ghee is clarified butter with the milk solids removed, making it shelf-stable and suitable for high-heat cooking. It holds a sacred place in Indian and Ayurvedic culinary traditions.
| Nutrient | Per 100 g | Per serving |
|---|---|---|
| Calories | 876 kcal | 123 kcal |
| Protein | 0 g | 0.0 g |
| Fat | 99.5 g | 13.9 g |
| Carbohydrates | 0 g | 0.0 g |
| Fiber | 0 g | 0.0 g |
| Sugar | 0 g | 0.0 g |
| Water | 0.5 g | 0.1 g |
| Vitamins & Minerals | ||
| Vitamin A | 0.824 mg | 92% |
| Vitamin D | 1.2 µg | 6% |
| Vitamin E | 2.8 mg | 19% |
| Vitamin K | 8.6 µg | 7% |
| Cholesterol | 256 mg | 85% |
Use our calorie calculator to find your daily calorie needs.