Deep-fried potato strips are one of the most consumed side dishes globally, offering concentrated carbohydrates and fat. Baking or air-frying can reduce the calorie count by up to 75% compared to traditional frying.
| Nutrient | Per 100 g | Per serving |
|---|---|---|
| Calories | 312 kcal | 222 kcal |
| Protein | 3.4 g | 2.4 g |
| Fat | 14.7 g | 10.4 g |
| Carbohydrates | 41.4 g | 29.4 g |
| Fiber | 3.8 g | 2.7 g |
| Sugar | 0.3 g | 0.2 g |
| Water | 38.5 g | 27.3 g |
| Vitamins & Minerals | ||
| Potassium | 550 mg | 12% |
| Sodium | 210 mg | 9% |
| Vitamin C | 5.6 mg | 6% |
| Iron | 0.8 mg | 4% |
| Phosphorus | 100 mg | 8% |
| Niacin (B3) | 1.6 mg | 10% |
| Vitamin B6 | 0.25 mg | 15% |
Use our calorie calculator to find your daily calorie needs.