Coconut oil is unique among plant oils for being over 80% saturated fat, mostly in the form of medium-chain triglycerides. It has a high smoke point and a subtle tropical aroma.
| Nutrient | Per 100 g | Per serving |
|---|---|---|
| Calories | 862 kcal | 121 kcal |
| Protein | 0 g | 0.0 g |
| Fat | 100 g | 14.0 g |
| Carbohydrates | 0 g | 0.0 g |
| Fiber | 0 g | 0.0 g |
| Sugar | 0 g | 0.0 g |
| Water | 0 g | 0.0 g |
| Vitamins & Minerals | ||
| Vitamin E | 0.09 mg | 1% |
| Vitamin K | 0.5 µg | 0% |
| Iron | 0.04 mg | 0% |
Use our calorie calculator to find your daily calorie needs.