Aged for at least 12 months, Parmigiano-Reggiano develops intense umami flavor and a crystalline texture. It is one of the most protein-dense cheeses, with 38 grams per 100 g.
| Nutrient | Per 100 g | Per serving |
|---|---|---|
| Calories | 431 kcal | 22 kcal |
| Protein | 38.5 g | 1.9 g |
| Fat | 28.6 g | 1.4 g |
| Carbohydrates | 4.1 g | 0.2 g |
| Fiber | 0 g | 0.0 g |
| Sugar | 0.9 g | 0.0 g |
| Water | 29.2 g | 1.5 g |
| Vitamins & Minerals | ||
| Calcium | 1184 mg | 91% |
| Phosphorus | 694 mg | 56% |
| Sodium | 1602 mg | 70% |
| Zinc | 2.75 mg | 25% |
| Vitamin A | 0.207 mg | 23% |
| Vitamin B12 | 1.2 µg | 50% |
| Riboflavin (B2) | 0.332 mg | 26% |
| Niacin (B3) | 0.271 mg | 2% |
| Selenium | 22.5 µg | 41% |
| Cholesterol | 68 mg | 23% |
| Magnesium | 44 mg | 10% |
| Potassium | 92 mg | 2% |
| Vitamin K | 1.7 µg | 1% |
Use our calorie calculator to find your daily calorie needs.