Cottage cheese is high in casein, a slow-digesting protein popular as a bedtime snack among athletes. Its mild flavor pairs equally well with fruit or savory seasonings.
| Nutrient | Per 100 g | Per serving |
|---|---|---|
| Calories | 98 kcal | 221 kcal |
| Protein | 11.1 g | 25.1 g |
| Fat | 4.3 g | 9.7 g |
| Carbohydrates | 3.4 g | 7.7 g |
| Fiber | 0 g | 0.0 g |
| Sugar | 2.7 g | 6.1 g |
| Water | 79.8 g | 180.3 g |
| Vitamins & Minerals | ||
| Calcium | 83 mg | 6% |
| Phosphorus | 159 mg | 13% |
| Sodium | 364 mg | 16% |
| Potassium | 104 mg | 2% |
| Selenium | 9.7 µg | 18% |
| Zinc | 0.4 mg | 4% |
| Vitamin B12 | 0.43 µg | 18% |
| Riboflavin (B2) | 0.163 mg | 13% |
| Vitamin A | 0.037 mg | 4% |
| Folate | 12 µg | 3% |
| Cholesterol | 17 mg | 6% |
Use our calorie calculator to find your daily calorie needs.