Low in calories yet high in water, zucchini is a summer squash that doubles as a grain-free pasta substitute when spiralized. It provides manganese and vitamin A with a very gentle carb load.
| Nutrient | Per 100 g | Per serving |
|---|---|---|
| Calories | 17 kcal | 33 kcal |
| Protein | 1.2 g | 2.4 g |
| Fat | 0.3 g | 0.6 g |
| Carbohydrates | 3.1 g | 6.1 g |
| Fiber | 1 g | 2.0 g |
| Sugar | 2.5 g | 4.9 g |
| Water | 94.8 g | 185.8 g |
| Vitamins & Minerals | ||
| Vitamin C | 17.9 mg | 20% |
| Vitamin K | 4.3 µg | 4% |
| Vitamin B6 | 0.163 mg | 10% |
| Folate | 24 µg | 6% |
| Potassium | 261 mg | 6% |
| Manganese | 0.177 mg | 8% |
Use our calorie calculator to find your daily calorie needs.