Freshwater trout offers a delicate flavor with an omega-3 profile comparable to salmon. It is one of the few foods that provides meaningful amounts of vitamin D alongside high-quality protein.
| Nutrient | Per 100 g | Per serving |
|---|---|---|
| Calories | 190 kcal | 302 kcal |
| Protein | 20.5 g | 32.6 g |
| Fat | 11.5 g | 18.3 g |
| Carbohydrates | 0 g | 0.0 g |
| Fiber | 0 g | 0.0 g |
| Sugar | 0 g | 0.0 g |
| Water | 67.7 g | 107.6 g |
| Vitamins & Minerals | ||
| Vitamin B12 | 4.45 µg | 185% |
| Vitamin D | 15.9 µg | 80% |
| Niacin (B3) | 5.38 mg | 34% |
| Vitamin B6 | 0.41 mg | 24% |
| Riboflavin (B2) | 0.33 mg | 25% |
| Thiamin (B1) | 0.12 mg | 10% |
| Pantothenic Acid (B5) | 0.91 mg | 18% |
| Selenium | 12.6 µg | 23% |
| Phosphorus | 271 mg | 22% |
| Potassium | 361 mg | 8% |
| Magnesium | 31 mg | 7% |
| Iron | 1.97 mg | 11% |
| Zinc | 1.08 mg | 10% |
| Manganese | 0.85 mg | 37% |
| Cholesterol | 58 mg | 19% |
Use our calorie calculator to find your daily calorie needs.