Popular in dishes from moussaka to baba ganoush, eggplant is low in calories and high in fiber with a meaty texture. Its purple skin contains nasunin, an anthocyanin that protects cell membranes.
| Nutrient | Per 100 g | Per serving |
|---|---|---|
| Calories | 25 kcal | 21 kcal |
| Protein | 1 g | 0.8 g |
| Fat | 0.2 g | 0.2 g |
| Carbohydrates | 5.9 g | 4.8 g |
| Fiber | 3 g | 2.5 g |
| Sugar | 3.5 g | 2.9 g |
| Water | 92.3 g | 75.7 g |
| Vitamins & Minerals | ||
| Vitamin C | 2.2 mg | 2% |
| Vitamin K | 3.5 µg | 3% |
| Manganese | 0.232 mg | 10% |
| Folate | 22 µg | 6% |
| Potassium | 229 mg | 5% |
Use our calorie calculator to find your daily calorie needs.