Chia seeds absorb up to 12 times their weight in liquid, forming a gel that supports satiety and hydration. Two tablespoons provide 10 grams of fiber and a meaningful dose of plant omega-3s.
| Nutrient | Per 100 g | Per serving |
|---|---|---|
| Calories | 486 kcal | 58 kcal |
| Protein | 16.5 g | 2.0 g |
| Fat | 30.7 g | 3.7 g |
| Carbohydrates | 42.1 g | 5.1 g |
| Fiber | 34.4 g | 4.1 g |
| Sugar | 0 g | 0.0 g |
| Water | 5.8 g | 0.7 g |
| Vitamins & Minerals | ||
| Calcium | 631 mg | 49% |
| Magnesium | 335 mg | 80% |
| Phosphorus | 860 mg | 69% |
| Potassium | 407 mg | 9% |
| Zinc | 4.58 mg | 42% |
| Copper | 0.924 mg | 103% |
| Manganese | 2.72 mg | 118% |
| Iron | 7.72 mg | 43% |
| Niacin (B3) | 8.83 mg | 55% |
| Thiamin (B1) | 0.62 mg | 52% |
| Folate | 49 µg | 12% |
| Selenium | 55.2 µg | 100% |
Use our calorie calculator to find your daily calorie needs.