A versatile low-carb alternative to rice and pizza dough, cauliflower is rich in vitamin C and choline. Its mild taste absorbs seasonings well, making it popular in everything from mashes to buffalo bites.
| Nutrient | Per 100 g | Per serving |
|---|---|---|
| Calories | 25 kcal | 27 kcal |
| Protein | 1.9 g | 2.0 g |
| Fat | 0.3 g | 0.3 g |
| Carbohydrates | 5 g | 5.4 g |
| Fiber | 2 g | 2.1 g |
| Sugar | 1.9 g | 2.0 g |
| Water | 92.1 g | 98.5 g |
| Vitamins & Minerals | ||
| Vitamin C | 48.2 mg | 54% |
| Vitamin K | 15.5 µg | 13% |
| Vitamin B6 | 0.184 mg | 11% |
| Folate | 57 µg | 14% |
| Potassium | 299 mg | 6% |
| Manganese | 0.155 mg | 7% |
| Pantothenic Acid (B5) | 0.667 mg | 13% |
Use our calorie calculator to find your daily calorie needs.