Despite its name, buckwheat is not a wheat or grass but a seed related to rhubarb, making it naturally gluten-free. It is a staple of Russian and Japanese cuisine, rich in rutin and magnesium.
| Nutrient | Per 100 g | Per serving |
|---|---|---|
| Calories | 92 kcal | 155 kcal |
| Protein | 3.4 g | 5.7 g |
| Fat | 0.6 g | 1.0 g |
| Carbohydrates | 19.9 g | 33.4 g |
| Fiber | 2.7 g | 4.5 g |
| Sugar | 0.9 g | 1.5 g |
| Water | 75.6 g | 127.0 g |
| Vitamins & Minerals | ||
| Niacin (B3) | 0.94 mg | 6% |
| Vitamin B6 | 0.08 mg | 5% |
| Folate | 14 µg | 4% |
| Pantothenic Acid (B5) | 0.36 mg | 7% |
| Magnesium | 51 mg | 12% |
| Phosphorus | 70 mg | 6% |
| Potassium | 88 mg | 2% |
| Iron | 0.8 mg | 4% |
| Zinc | 0.61 mg | 6% |
| Copper | 0.15 mg | 17% |
| Manganese | 0.4 mg | 17% |
| Selenium | 1.5 µg | 3% |
Use our calorie calculator to find your daily calorie needs.