Borscht is a hearty beet soup that has been a cornerstone of Eastern European cuisine for centuries. Rich in vitamins from beets, cabbage, and root vegetables, it is traditionally served with a dollop of sour cream.
| Nutrient | Per 100 g | Per serving |
|---|---|---|
| Calories | 49 kcal | 147 kcal |
| Protein | 1.1 g | 3.3 g |
| Fat | 2.2 g | 6.6 g |
| Carbohydrates | 6.4 g | 19.2 g |
| Fiber | 1.1 g | 3.3 g |
| Sugar | 3.2 g | 9.6 g |
| Water | 89.5 g | 268.5 g |
| Vitamins & Minerals | ||
| Vitamin A | 0.15 mg | 17% |
| Vitamin C | 8.6 mg | 10% |
| Vitamin B6 | 0.07 mg | 4% |
| Folate | 18 µg | 5% |
| Iron | 0.8 mg | 4% |
| Potassium | 260 mg | 6% |
| Sodium | 350 mg | 15% |
| Magnesium | 14 mg | 3% |
| Phosphorus | 28 mg | 2% |
| Manganese | 0.2 mg | 9% |
| Calcium | 22 mg | 2% |
Use our calorie calculator to find your daily calorie needs.